
| Engine Series | KDI Series |
|---|---|
| Industry Type | Industrial |
| Engine Speed | 2600 rpm |
|---|---|
| Power kW | 36.4 |
| Max Torque Nm | 170 @ 1500rpm |
| Emissions | EU STAGE IIIA EQ |
|---|
| SAE Connection | SAE4/7.5 |
|---|---|
| Radiator | Yes |
| Fan | Yes |
| Aspiration | Natural |
|---|---|
| Cylinders | 4 |
| Injection System | DI |
| Injection Equipment | Mechanical |
| EGR | No |
| DOC | No |
| DPF | No |
| CAC | No |
| Engine Length | 704mm |
|---|---|
| Engine Width | 452mm |
| Engine Height | 667mm |
| Engine Weight | 244kg (Dry) |
Keep your engine running right
Troubleshoot issues, stay on top of maintenance, buy replacement parts, and get warranty information