
| Engine Series | KDI Series |
|---|---|
| Industry Type | Industrial |
| Engine Speed | 2600 rpm |
|---|---|
| Power kW | 55.4 |
| Max Torque Nm | 300 @ 1500rpm |
| Emissions | EU STAGE IIIB, US TIER4 FINAL |
|---|
| SAE Connection | SAE4/7.5 |
|---|---|
| Radiator | Yes |
| Fan | Yes |
| Aspiration | Turbo Aftercooled |
|---|---|
| Cylinders | 4 |
| Injection System | DI |
| Injection Equipment | HPCR |
| EGR | Yes |
| DOC | Yes |
| DPF | No |
| CAC | Yes |
| Engine Length | 702mm |
|---|---|
| Engine Width | 523mm |
| Engine Height | 720mm |
| Engine Weight | 267kg (Dry) |
Keep your engine running right
Troubleshoot issues, stay on top of maintenance, buy replacement parts, and get warranty information
[woosg]