
| Engine Series | Mercury Max |
|---|---|
| Industry Type | Industrial |
| Engine Speed | 3000 rpm |
|---|---|
| Power kW | 18.5 |
| Max Torque Nm | 71.2 @ 2200rpm |
| Emissions | EU STAGE V |
|---|
| SAE Connection | SAE5/6.5 |
|---|---|
| Radiator | Yes |
| Fan | Yes |
| Aspiration | Natural |
|---|---|
| Cylinders | 3 |
| Injection System | DI |
| Injection Equipment | HPCR |
| EGR | No |
| DOC | No |
| DPF | No |
| CAC | No |
| Engine Length | 810mm |
|---|---|
| Engine Width | 470mm |
| Engine Height | 708mm |
| Engine Weight | 130kg (Dry) |
Keep your engine running right
Troubleshoot issues, stay on top of maintenance, buy replacement parts, and get warranty information
[woosg]