
| Engine Series | L-N Series |
|---|---|
| Industry Type | Industrial |
| Engine Speed | 3600 rpm |
|---|---|
| Power kW | 7.4 |
| Max Torque Nm | 0 |
| Emissions | NON COMPLIANT (FUEL OPTIMISED) |
|---|
| SAE Connection | Non Conventional |
|---|---|
| Radiator | No |
| Fan | No |
| Aspiration | Natural |
|---|---|
| Cylinders | 1 |
| Injection System | DI |
| Injection Equipment | Mechanical |
| EGR | No |
| DOC | No |
| DPF | No |
| CAC | No |
| Engine Length | 412mm |
|---|---|
| Engine Width | 472mm |
| Engine Height | 494mm |
| Engine Weight | 53kg (Dry) |
Keep your engine running right
Troubleshoot issues, stay on top of maintenance, buy replacement parts, and get warranty information
[woosg]