
| Engine Series | Mercury Max |
|---|---|
| Industry Type | Industrial |
| Engine Speed | 2300 rpm |
|---|---|
| Power kW | 55.8 |
| Max Torque Nm | 280 @ 1600rpm |
| Emissions | EU STAGE V |
|---|
| SAE Connection | SAE4/7.5 |
|---|---|
| Radiator | Yes |
| Fan | Yes |
| Aspiration | Turbo Aftercooled |
|---|---|
| Cylinders | 3 |
| Injection System | DI |
| Injection Equipment | HPCR |
| EGR | Yes |
| DOC | Yes |
| DPF | Yes |
| CAC | Yes |
| Engine Length | 1073mm |
|---|---|
| Engine Width | 607mm |
| Engine Height | 935mm |
| Engine Weight | 288kg (Dry) |
Keep your engine running right
Troubleshoot issues, stay on top of maintenance, buy replacement parts, and get warranty information
[woosg]