
| Engine Series | Mercury Max |
|---|---|
| Industry Type | Industrial |
| Engine Speed | 2200 rpm |
|---|---|
| Power kW | 55.8 |
| Max Torque Nm | 320 @ 1500rpm |
| Emissions | EU STAGE V |
|---|
| SAE Connection | SAE4/7.5 |
|---|---|
| Radiator | Yes |
| Fan | Yes |
| Aspiration | Turbo Charged |
|---|---|
| Cylinders | 4 |
| Injection System | DI |
| Injection Equipment | HPCR |
| EGR | Yes |
| DOC | Yes |
| DPF | Yes |
| CAC | No |
| Engine Length | 1152mm |
|---|---|
| Engine Width | 662mm |
| Engine Height | 918mm |
| Engine Weight | 300kg (Dry) |
Keep your engine running right
Troubleshoot issues, stay on top of maintenance, buy replacement parts, and get warranty information
[woosg]