
| Engine Series | Starlite Series |
|---|---|
| Industry Type | Industrial |
| Engine Speed | 2600 rpm |
|---|---|
| Power kW | 65 |
| Max Torque Nm | 297 @ 2000rpm |
| Emissions | NON COMPLIANT (FUEL OPTIMISED) |
|---|
| SAE Connection | SAE4/7.5 |
|---|---|
| Radiator | Yes |
| Fan | Yes |
| Aspiration | Turbo Charged |
|---|---|
| Cylinders | 4 |
| Injection System | DI |
| Injection Equipment | Mechanical |
| EGR | No |
| DOC | No |
| DPF | No |
| CAC | No |
| Engine Length | 1155mm |
|---|---|
| Engine Width | 670mm |
| Engine Height | 845mm |
| Engine Weight | 312kg (Dry) |
Keep your engine running right
Troubleshoot issues, stay on top of maintenance, buy replacement parts, and get warranty information
[woosg]