
| Engine Series | KDI Series |
|---|---|
| Industry Type | Industrial |
| Engine Speed | 2200 rpm |
|---|---|
| Power kW | 105 |
| Max Torque Nm | 650 @ 1400rpm |
| Emissions | EU STAGE V, US TIER4 FINAL |
|---|
| SAE Connection | SAE3/11.5 |
|---|---|
| Radiator | Yes |
| Fan | Yes |
| Aspiration | Turbo Aftercooled |
|---|---|
| Cylinders | 4 |
| Injection System | DI |
| Injection Equipment | HPCR |
| EGR | No |
| DOC | Yes |
| DPF | Yes |
| CAC | Yes |
| Engine Length | 726mm |
|---|---|
| Engine Width | 576mm |
| Engine Height | 816mm |
| Engine Weight | 394kg (Dry) |
Keep your engine running right
Troubleshoot issues, stay on top of maintenance, buy replacement parts, and get warranty information