
| Engine Series | KDI Series |
|---|---|
| Industry Type | Industrial |
| Engine Speed | 2600 rpm |
|---|---|
| Power kW | 42 |
| Max Torque Nm | 225 @ 1500rpm |
| Emissions | US TIER 3 EQ |
|---|
| SAE Connection | SAE4/7.5 |
|---|---|
| Radiator | Yes |
| Fan | Yes |
| Aspiration | Turbo Aftercooled |
|---|---|
| Cylinders | 3 |
| Injection System | DI |
| Injection Equipment | HPCR |
| EGR | Yes |
| DOC | No |
| DPF | No |
| CAC | Yes |
| Engine Length | 598mm |
|---|---|
| Engine Width | 530mm |
| Engine Height | 726mm |
| Engine Weight | 233kg (Dry) |
Keep your engine running right
Troubleshoot issues, stay on top of maintenance, buy replacement parts, and get warranty information