
| Engine Series | KDW Series |
|---|---|
| Industry Type | Industrial |
| Engine Speed | 3600 rpm |
|---|---|
| Power kW | 18.8 |
| Max Torque Nm | 63 @ 2300rpm |
| Emissions | EU STAGE V |
|---|
| SAE Connection | Options Available |
|---|---|
| Radiator | Yes |
| Fan | Yes |
| Aspiration | Natural |
|---|---|
| Cylinders | 3 |
| Injection System | IDI |
| Injection Equipment | Mechanical |
| EGR | Yes |
| DOC | No |
| DPF | No |
| CAC | No |
| Engine Length | 516mm |
|---|---|
| Engine Width | 412mm |
| Engine Height | 519mm |
| Engine Weight | 85kg (Dry) |
Keep your engine running right
Troubleshoot issues, stay on top of maintenance, buy replacement parts, and get warranty information