
| Engine Series | KSD Series |
|---|---|
| Industry Type | Industrial |
| Engine Speed | 3000 rpm |
|---|---|
| Power kW | 18.9 |
| Max Torque Nm | 120 @ 1400rpm |
| Emissions | BHARAT TREM V/CEV V, CHINA IV, EU STAGE V, US TIER4 FINAL |
|---|
| SAE Connection | SAE4/7.5 |
|---|---|
| Radiator | Yes |
| Fan | Yes |
| Aspiration | Turbo Aftercooled |
|---|---|
| Cylinders | 3 |
| Injection System | IDI |
| Injection Equipment | CR |
| EGR | No |
| DOC | No |
| DPF | No |
| CAC | No |
| Engine Length | 600mm |
|---|---|
| Engine Width | 482mm |
| Engine Height | 445mm |
| Engine Weight | 126kg (Dry) |
Keep your engine running right
Troubleshoot issues, stay on top of maintenance, buy replacement parts, and get warranty information